Total equity $402,000 · lender cap keeps 20% untouched · HELOC $708/mo vs cash-out $942/mo — the cash-out reprices your whole loan, which is why it starts higher.
| HELOC | Cash-out refi | |
|---|---|---|
| Added monthly cost for $100,000 | $708/mo | $942/mo |
| Rate | 8.50% variable | 6.76% fixed |
| Your current mortgage | Untouched | Replaced entirely |
| Upfront costs | Low / often none | ~3% of the new loan |
| Best when | Rates are high & you may repay early | Refi rate ≤ your current rate |
Tapping equity is spending your future sale. Worth it for the right reason — just know the monthly cost before you commit.