Every way to buy the rate down, side by side. A temporary buydown makes the first year or two cheap and then steps back up; a permanent one costs more and lasts the life of the loan. Pick a column to see what it costs and when it ends.
| Year 1months 1–12 | $3,4746.76% | $3,1265.76% | $3,1265.76% | $2,7944.76% | $2,4813.76% | $3,3856.51% |
|---|---|---|---|---|---|---|
| Year 2months 13–24 | $3,4746.76% | $3,4746.76% | $3,1265.76% | $3,1265.76% | $2,7944.76% | $3,3856.51% |
| Year 3months 25–36 | $3,4746.76% | $3,4746.76% | $3,4746.76% | $3,4746.76% | $3,1265.76% | $3,3856.51% |
| Remaining termyear 4 onward | $3,4746.76% | $3,4746.76% | $3,4746.76% | $3,4746.76% | $3,4746.76% | $3,3856.51% |
| Cost at closingwhat the buydown is worth | — | $4,177 | $8,353 | $12,331 | $24,245 | $5,350 |
| Out of your pocketseller / builder pays | — | $0 | $0 | $0 | $0 | $0 |
| Payment steps upback to 6.76% | never | month 13 | month 25 | month 25 | month 37 | never |
That is 6.76% minus 2%, then 1%, on the same $535,000 loan. The $12,331 subsidy is the seller's money, so every dollar of it is yours to keep. What matters is whether you can carry $3,474/mo when it ends.
By then the subsidy is fully used — all $12,331 of it went into your payments, and you've been paying the full $3,474 since month 25. Nothing is left to refund.
| Year | Rate | You save / mo | Subsidy |
|---|---|---|---|
| Year 1 | 4.76% | $680 | $8,154 |
| Year 2 | 5.76% | $348 | $4,177 |
| Total | $12,331 |
Funded into a buydown escrow at closing and released month by month — the lender is paid in full the whole time. Paid by the seller or builder, so $0 out of your pocket.
A buydown changes the payment — your budget sets the price. Know your comfortable number first, then decide where the upfront cash works hardest.